Delhi NCR in numbers
Counted from every published profile, updated hourly. These describe what's on the map, which grows as companies are added; they aren't a census.
858Companies
7Support orgs
0Hiring
2016Median founding year
315 of 858 companies are on the map; the rest are listed until a public office address is found. 0 profiles are claimed by their companies. Founding year is known for 283.
Companies by sector
A company can be in more than one sector.
Show the numbers
| Sector | companies |
|---|---|
| Enterprise SaaS | 185 |
| Fintech | 94 |
| Commerce & Marketplaces | 79 |
| IT & Business Services | 79 |
| AI/ML | 71 |
| Health & Biotech | 65 |
| Edtech | 44 |
| EV & Cleantech | 41 |
| Hardware & Robotics | 32 |
| Consulting & Analytics | 31 |
| Logistics & Mobility | 30 |
| Banking & Financial Services | 28 |
| Media & Content | 27 |
| Agritech & Climate | 21 |
| Semiconductors & Electronics | 19 |
| Travel & Hospitality | 19 |
| Food & Quick Commerce | 18 |
| Telecom & Networking | 18 |
| Consumer Services | 10 |
| Gaming & Interactive | 10 |
| Internet & Platforms | 10 |
| Proptech & Construction | 9 |
| Insurtech | 6 |
Founded by year
Show the numbers
| Year founded | companies |
|---|---|
| ≤2001 | 4 |
| 2002 | 3 |
| 2003 | 2 |
| 2004 | 1 |
| 2005 | 2 |
| 2006 | 3 |
| 2007 | 4 |
| 2008 | 7 |
| 2009 | 7 |
| 2010 | 14 |
| 2011 | 10 |
| 2012 | 9 |
| 2013 | 8 |
| 2014 | 18 |
| 2015 | 33 |
| 2016 | 24 |
| 2017 | 24 |
| 2018 | 24 |
| 2019 | 18 |
| 2020 | 14 |
| 2021 | 14 |
| 2022 | 19 |
| 2023 | 9 |
| 2024 | 9 |
| 2025 | 3 |
| 2026 | 0 |
Where they are
Companies with a known office sector or business district.
Show the numbers
| Area | companies |
|---|---|
| Sohna Road (Sectors 47–49) | 46 |
| Udyog Vihar | 41 |
| Sector 16 & Film City | 24 |
| DLF Cyber City | 23 |
| Sector 59 | 22 |
| Sector 32 | 19 |
| Sector 62 | 19 |
| Sector 44 | 18 |
| DLF Phase 3 | 8 |
| DLF Phase V (Golf Course Road) | 8 |
| Sushant Lok | 7 |
| Golf Course Road (Sectors 53–54) | 6 |
| Sector 14 (Old MG Road) | 6 |
| Sector 142 (Noida Expressway) | 5 |
| Sector 34 (Infocity / Hero Honda Chowk) | 5 |
| Manesar | 4 |
| Sector 135 (Noida Expressway) | 4 |
| Sector 144 (Noida Expressway) | 4 |
| Sector 59 (Golf Course Ext. Road) | 4 |
| MG Road | 3 |
| Noida Special Economic Zone (NSEZ) | 3 |
| Sector 126 | 3 |
| Sector 132 (Noida Expressway) | 3 |
| Sector 29 / IFFCO Chowk | 3 |
| Sector 62 (Golf Course Ext. Road) | 3 |
| Sectors 42–43 (Golf Course Road) | 3 |
| Sikanderpur | 3 |
| Sector 125 | 2 |
| Sector 127 | 2 |
| Sector 39 (Unitech Cyber Park) | 2 |
| Sector 143 (Noida Expressway) | 1 |
| Sector 15 Part II | 1 |
| Sector 16 | 1 |
| Sector 18 | 1 |
| Sector 21 (Candor TechSpace) | 1 |
| Sector 30 | 1 |
| Sector 58 (Golf Course Ext. Road) | 1 |
| Sector 60 | 1 |
| Sector 65 (Golf Course Ext. Road) | 1 |
| Sector 66 (Golf Course Ext. Road) | 1 |
| Sector 69 | 1 |
| Sector 94 | 1 |
By city
Show the numbers
| City | companies |
|---|---|
| Gurugram | 531 |
| Noida | 304 |
| Greater Noida | 23 |
Support organisations
Show the numbers
| Kind | organisations |
|---|---|
| Universities & research | 6 |
| Government & non-profit programs | 1 |
Want the raw numbers? Everything here comes from the open data (CC BY 4.0).